Year | Cup winner | Teams | Games | Goals | G/G | Results |
---|---|---|---|---|---|---|
2017 | Black Knights Dreieich | 6 | 20 | 205 | 10,3 | |
2015 | Nording Bulls Lalendorf | 7 | 28 | 316 | 11,3 | |
2013 | Iron Cats Zürich | 8 | 36 | 258 | 7,2 | |
2011 | Torpedo Ladenburg | 9 | 40 | 247 | 6,2 | |
2009 | Torpedo Ladenburg | 10 | 49 | 290 | 5,9 | |
2007 | Torpedo Ladenburg | 11 | 36 | 237 | 6,6 | - |
2005 | Torpedo Ladenburg | 10 | 46 | 298 | 6,5 | - |
2003 | Torpedo Ladenburg | 12 | 42 | 253 | 6,0 | - |
2001 | Munich Animals | 8 | 36 | 215 | 6,0 | - |
1999 | Torpedo Ladenburg | 9 | 36 | 294 | 8,2 | - |
Click on a teamname for individual results and team comparison.
PL | TEAM | NAT | GP | W | T | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Torpedo Ladenburg | ![]() | 62 | 56 | 3 | 3 | 372 | 58 | 115 |
2 | Nording Bulls Lalendorf | ![]() | 83 | 42 | 3 | 38 | 402 | 258 | 87 |
3 | Black Knights Dreieich | ![]() | 66 | 41 | 2 | 23 | 304 | 196 | 84 |
4 | Iron Cats Zürich | ![]() | 75 | 32 | 1 | 42 | 201 | 279 | 65 |
5 | Munich Animals | ![]() | 41 | 29 | 3 | 9 | 161 | 82 | 61 |
6 | Rocky Rolling Wheels Berlin | ![]() | 72 | 29 | 2 | 41 | 209 | 291 | 60 |
7 | Orient Red Bulls Kopenhagen | ![]() | 50 | 27 | 2 | 21 | 162 | 123 | 56 |
8 | Stick Flyers Beetsterzwaag | ![]() | 33 | 19 | 3 | 11 | 146 | 76 | 41 |
9 | EWSC Jaguars Prag | ![]() | 40 | 14 | 0 | 26 | 127 | 172 | 28 |
10 | Hurricanes Bochum | ![]() | 16 | 10 | 1 | 5 | 61 | 35 | 21 |
11 | Nording Bulls Lalendorf II | ![]() | 25 | 10 | 1 | 14 | 79 | 101 | 21 |
12 | The Trouble Makers Ljubljana | ![]() | 8 | 6 | 2 | 0 | 55 | 6 | 14 |
13 | Respecta Helsinki | ![]() | 7 | 5 | 1 | 1 | 39 | 8 | 11 |
14 | RSC Berlin Rebellz | ![]() | 17 | 5 | 1 | 11 | 45 | 98 | 11 |
15 | Macron Warriors Viadana | ![]() | 7 | 5 | 0 | 2 | 50 | 25 | 10 |
16 | Electrick Warriors Estonia | ![]() | 9 | 5 | 0 | 4 | 49 | 45 | 10 |
17 | Orient Red Bulls Kopenhagen II | ![]() | 17 | 4 | 1 | 12 | 24 | 112 | 9 |
18 | Stick Flyers Beetsterzwaag IV | ![]() | 9 | 4 | 0 | 5 | 14 | 33 | 8 |
19 | Medicom Tigers Amsterdam | ![]() | 7 | 3 | 0 | 4 | 29 | 20 | 6 |
20 | Hot Dogs Coburg | ![]() | 8 | 3 | 0 | 5 | 12 | 26 | 6 |
21 | Qualmende Reifen St. Gallen | ![]() | 14 | 3 | 0 | 11 | 26 | 73 | 6 |
22 | Star Drivers Bad Kreuznach | ![]() | 7 | 2 | 0 | 5 | 13 | 34 | 4 |
23 | St. Augustin Tigers | ![]() | 17 | 2 | 0 | 15 | 22 | 94 | 4 |
24 | Rocky Rolling Wheels Berlin II | ![]() | 8 | 0 | 0 | 8 | 3 | 45 | 0 |
25 | Bucher Tigers Berlin | ![]() | 40 | 0 | 0 | 40 | 4 | 319 | 0 |
Start |
Team |
Erfolge |
Media |
Förderverein |
Links |
Gästebuch |
Datenschutz |
Kontakt
© Nording Bulls 1992-2021 – Alle Rechte vorbehalten